tralce's Treasure Map Data

On Christmas Day, 2021, I set out to collect some data about treasure maps. By Black Friday, 2022, I had collected 10,000 treasure maps. Here is the data I collected.

Table of Contents

Totals

  • Total maps dug: 10,000
  • Total motif leads: 783
  • Total other leads: 196
  • Overall lead drop rate: 9.79%
  • Total unique maps: 190
  • Days elapsed: 336
  • Average maps/day: 29.7

Details

Zone Unique maps Total maps dug Motif lead drops Other lead drops Motif drop rate Other drop rate
Alik’r Desert 6 235 25 - 10.64% -
Auridon 6 236 28 6 11.86% 2.54%
BR: Arkthzand Cavern 1 90 18 1 2 1.11%
BR: Greymoor Caverns 2 88 16 3 18.18% 3.41%
Bal Foyen 2 250 28 10 11.20% 4.00%
Bangkorai 6 264 28 9 10.61% 3.41%
Betnikh 2 245 27 7 11.02% 2.86%
Blackwood 6 170 37 3 21.76% 1.76%
Bleakrock Isle 2 279 28 10 10.04% 3.58%
Clockwork City 2 395 - - - -
Coldharbour 6 287 - 6 - 2.09%
Craglorn 6 284 - 6 - 2.11%
Cyrodiil 18 293 - 5 - 1.71%
Deadlands, The 2 128 32 - 25.00% -
Deshaan 6 290 37 - 12.76% -
Eastmarch 6 274 33 7 12.04% 2.55%
Galen 2 4 - 1 - 25.00%
Glenumbra 6 330 34 1 10.30% 0.30%
Gold Coast 2 305 - - - -
Grahtwood 6 346 40 10 11.56% 2.89%
Greenshade 6 259 26 7 10.04% 2.70%
Hew's Bane 2 7 - 1 - 14.29%
High Isle 6 139 27 3 19.42% 2.16%
Khenarthi's Roost 4 262 35 8 13.36% 3.05%
Malabal Tor 6 281 27 9 9.61% 3.20%
Murkmire 2 240 - 10 - 4.17%
Northern Elsweyr 6 336 - - - -
Reaper's March 6 305 29 1 9.51% 0.33%
Rivenspire 6 267 24 6 8.99% 2.25%
Shadowfen 6 255 29 - 11.37% -
Southern Elsweyr 2 304 - - - -
Stonefalls 6 335 29 11 8.66% 3.28%
Stormhaven 6 347 29 9 8.36% 2.59%
Stros M'Kai 2 271 33 8 12.18% 2.95%
Summerset 6 540 - - - -
The Reach 1 90 27 5 3 5.56%
The Rift 6 254 29 12 11.42% 4.72%
Vvardenfell 6 345 - 11 - 3.19%
Western Skyrim 4 151 28 1 18.54% 0.66%
Wrothgar 6 219 - 9 - 4.11%

Notes

  • "Other leads" refers to non-motif leads; typically furnishings, but occasionally Mythic leads and other "all loot tables" leads.
  • Realistic drop rate is probably quite a bit higher for all zones and lead types, as I did not immediately dig every lead as it dropped.
  • Painting drop rates are similar to regular treasure chest drop rates.
  • You cannot obtain a treasure map from a treasure map chest.