Just starting out and need some gear? Try these setups!
All gear on this page is craftable. If you don’t have your crafting skills leveled, post in Discord in the #crafting-requests
channel and someone will make them for you! You can screenshot these setups and paste them into the channel for your request (just make sure to specify what level and style you need!), or use the template provided there
The builds on this page are meant to be excellent starting setups as-is, but they can also be used as templates. Want a different weapon? A different set? Just swap them in! A couple of extra set options are provided in each section for customizing your build to how you want it
Need to check what materials are needed to make these items? Use this handy calculator!
Table of Contents
Magicka DPS
- Use the Training tab for extra XP and movement speed. Most people with characters below CP 160 will prefer this option
- Use the Damage tab to spec fully into damage. Most people with characters above CP 160 will prefer this option
Training Setup
Order’s Wrath for high damage stats, and Adept Rider for extra movement speed (both walking and mount speed). Night Mother’s Gaze is just a filler for our last two pieces, providing a critical chance bonus
Consider using 1-2 medium armor pieces if you want to level that useful dps skill line as well
Gear Slot | Type | Set | Trait | Enchant |
---|---|---|---|---|
Head Shoulders | Light | Night Mother’s Gaze | Training | Max Magicka |
Chest Hands Waist Legs Feet | Light | Adept Rider | Training | Max Magicka |
Neck | Order’s Wrath | Arcane | Magicka Recovery | |
Ring Ring | Order’s Wrath | Arcane | Spell Damage | |
Front Weapon | Lightning Staff | Order’s Wrath | Training | Flame |
Back Weapon | Inferno Staff | Order’s Wrath | Training | Weapon Damage |
Full Damage Setup
Order’s Wrath and Law of Julianos for high damage stats. Night Mother’s Gaze is just a filler for our last two pieces, providing a critical chance bonus
Consider using 1-2 medium armor pieces if you want to level that useful dps skill line as well
Gear Slot | Type | Set | Trait | Enchant |
---|---|---|---|---|
Head Shoulders | Light | Night Mother’s Gaze | Divines | Max Magicka |
Chest Hands Waist Legs Feet | Light | Law of Julianos | Divines | Max Magicka |
Neck Ring Ring | Order’s Wrath | Arcane | Spell Damage | |
Front Weapon | Lightning Staff | Order’s Wrath | Precise | Flame |
Back Weapon | Inferno Staff | Order’s Wrath | Weapon Damage | Weapon Damage |
Additional Options
- 12 pieces of Shattered Fate (another strong damage option)
- Order’s Wrath + Armor of the Seducer (damage + extra magicka sustain)
- Order’s Wrath + Heartland Conqueror (damage + small amount of extra kill XP)
Stamina DPS
- Use the Training tab for extra XP and movement speed. Most people with characters below CP 160 will prefer this option
- Use the Damage tab to spec fully into damage. Most people with characters above CP 160 will prefer this option
Training Setup
Shattered Fate for high damage stats, and Adept Rider for extra movement speed (both walking and mount speed). Night Mother’s Gaze is just a filler for our last two pieces, providing a critical chance bonus
Consider using 1-2 light armor pieces if you want to level that useful dps skill line as well
Gear Slot | Type | Set | Trait | Enchant |
---|---|---|---|---|
Head Shoulders | Medium | Night Mother’s Gaze | Training | Max Stamina |
Chest Hands Waist Legs Feet | Medium | Adept Rider | Training | Max Stamina |
Neck | Shattered Fate | Robust | Stamina Recovery | |
Ring Ring | Shattered Fate | Robust | Weapon Damage | |
Front Main Hand | Dagger | Shattered Fate | Training | Poison |
Front Offhand | Dagger | Shattered Fate | Training | Flame |
Back Weapon | 2H Sword or Bow or Inferno Staff | Shattered Fate | Training | Weapon Damage |
Full Damage Setup
12 pieces of Shattered Fate for high damage stats
Consider using 1-2 light armor pieces if you want to level that useful dps skill line as well
Gear Slot | Type | Set | Trait | Enchant |
---|---|---|---|---|
Head Shoulders Chest Hands Waist Legs Feet | Medium | Shattered Fate | Divines | Max Stamina |
Neck Ring Ring | Shattered Fate | Robust | Weapon Damage | |
Front Main Hand | Dagger | Shattered Fate | Precise | Poison |
Front Offhand | Dagger | Shattered Fate | Charged | Flame |
Back Weapon | 2H Sword or Bow or Inferno Staff | Shattered Fate | Infused | Weapon Damage |
Additional Options
- 5 pieces of Shattered Fate + Order’s Wrath + 2 pieces of Night Mother’s Gaze (another strong damage option)
- 5 pieces of Shattered Fate + Heartland Conqueror + 2 pieces of Night Mother’s Gaze (damage + small amount of extra kill XP)
Healer
- Use the Training tab for extra XP and movement speed. Most people with characters below CP 160 will prefer this option
- Use the Healing tab to spec fully into healing. Most people with characters above CP 160 will prefer this option
Training Setup
Order’s Wrath for high healing stats, and Adept Rider for extra movement speed (both walking and mount speed). Wretched Vitality is just a filler for our last two pieces, providing a magicka recovery bonus
Gear Slot | Type | Set | Trait | Enchant |
---|---|---|---|---|
Head Shoulders | Light | Wretched Vitality | Training | Max Magicka |
Chest Hands Waist Legs Feet | Light | Adept Rider | Training | Max Magicka |
Neck Ring Ring | Order’s Wrath | Arcane | Magicka Recovery | |
Front Weapon | Restoration Staff | Order’s Wrath | Training | Weapon Damage |
Back Weapon | Lightning Staff | Order’s Wrath | Training | Weakening |
Full Healing Setup
Order’s Wrath and Law of Julianos for high healing stats. Wretched Vitality is just a filler for our last two pieces, providing a magicka recovery bonus
Gear Slot | Type | Set | Trait | Enchant |
---|---|---|---|---|
Head Shoulders | Light | Wretched Vitality | Divines | Max Magicka |
Chest Hands Waist Legs Feet | Light | Law of Julianos | Divines | Max Magicka |
Neck Ring Ring | Order’s Wrath | Arcane | Magicka Recovery | |
Front Weapon | Restoration Staff | Order’s Wrath | Powered | Weapon Damage |
Back Weapon | Lightning Staff | Order’s Wrath | Infused | Weakening |
Additional Options
- Order’s Wrath + Armor of the Seducer (healing stats + extra magicka sustain)
- Order’s Wrath + Heartland Conqueror (healing stats + small amount of extra kill XP)
Tank
- Use the Training tab for extra XP and movement speed. Most people with characters below CP 160 will prefer this option
- Use the Tanking tab to spec fully into tanking. Most people with characters above CP 160 will prefer this option
Training Setup
7 pieces of Druid’s Braid for a well-rounded investment into all three of our resources (health/magicka/stamina), and Adept Rider for extra movement speed (both walking and mount speed)
Gear Slot | Type | Set | Trait | Enchant |
---|---|---|---|---|
Head | Heavy | Druid’s Braid | Training | Max Stamina |
Shoulders | Heavy | Druid’s Braid | Training | Max Stamina |
Chest | Heavy | Druid’s Braid | Training | Max Health |
Hands | Heavy | Druid’s Braid | Training | Max Magicka |
Waist | Heavy | Druid’s Braid | Training | Max Magicka |
Legs | Heavy | Druid’s Braid | Training | Max Health |
Feet | Heavy | Druid’s Braid | Training | Max Magicka |
Neck | Adept Rider | Healthy | Stamina Recovery | |
Ring | Adept Rider | Healthy | Magicka Recovery | |
Ring | Adept Rider | Healthy | Magicka Recovery | |
Front Main Hand | Sword | Adept Rider | Training | Absorb Stamina |
Front Offhand | Shield | Adept Rider | Training | Max Stamina |
Back Weapon | Ice Staff | Adept Rider | Training | Crusher |
Full Tanking Setup
12 pieces of Druid’s Braid for a well-rounded investment into all three of our resources (health/magicka/stamina)
Gear Slot | Type | Set | Trait | Enchant |
---|---|---|---|---|
Head | Heavy | Druid’s Braid | Divines | Max Stamina |
Shoulders | Heavy | Druid’s Braid | Divines | Max Stamina |
Chest | Heavy | Druid’s Braid | Reinforced | Max Health |
Hands | Heavy | Druid’s Braid | Divines | Max Magicka |
Waist | Heavy | Druid’s Braid | Divines | Max Magicka |
Legs | Heavy | Druid’s Braid | Reinforced | Max Health |
Feet | Heavy | Druid’s Braid | Divines | Max Magicka |
Neck | Druid’s Braid | Healthy | Stamina Recovery | |
Ring | Druid’s Braid | Healthy | Magicka Recovery | |
Ring | Druid’s Braid | Healthy | Magicka Recovery | |
Front Main Hand | Sword | Druid’s Braid | Charged | Poison |
Front Offhand | Shield | Druid’s Braid | Divines | Max Stamina |
Back Weapon | Ice Staff | Druid’s Braid | Infused | Crusher |
Additional Options
- 5-piece Fortified Brass + 5-piece Torug’s Pact + 2-piece Wretched Vitality (good survival stats + group utility by applying Crusher armor debuff more often)